Track every group's placings, compare form across four teams at a time, and see who's on track before your next watch party.
View StandingsUpdated placings for each group as the opening rounds unfold
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π²π½Mexico | 2 | 2 | 0 | 0 | 6 |
| ππ·Croatia | 2 | 1 | 1 | 0 | 4 |
| π―π΅Japan | 2 | 0 | 1 | 1 | 1 |
| π¨π²Cameroon | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 1 | 1 | 0 | 0 | 3 |
| π·πΈSerbia | 1 | 1 | 0 | 0 | 3 |
| π¬πGhana | 1 | 0 | 0 | 1 | 0 |
| π°π·South Korea | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π΅πΉPortugal | 2 | 1 | 1 | 0 | 4 |
| πΊπΎUruguay | 2 | 1 | 1 | 0 | 4 |
| πΈπ³Senegal | 2 | 0 | 1 | 1 | 1 |
| π¦πΊAustralia | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π«π·France | 1 | 1 | 0 | 0 | 3 |
| π³π±Netherlands | 1 | 1 | 0 | 0 | 3 |
| πΉπ³Tunisia | 1 | 0 | 0 | 1 | 0 |
| π¨π¦Canada | 1 | 0 | 0 | 1 | 0 |
Follow our editorial breakdowns of every fixture and see how the tables shift round by round.
A few sides drawing attention for their form and approach so far
A disciplined defensive setup and quick transitions have made them tough to break down early on.
Fluid attacking movement and depth across the squad keep them among the most watched sides.
A balanced mix of experience and pace gives them options against varied styles of opposition.
Strong squad depth and a settled system make them a consistent presence in the group picture.
Midfield control and composure under pressure have long been trademarks of this side.
A compact shape and physical edge make them awkward opponents for any group rival.